Chapter Roll
RID | University | University (Short) | Chapter | Status | Chartered | Closure Date |
---|---|---|---|---|---|---|
1 | Vincennes University | Vincennes | Alpha | Active | February 26, 1897 | Open |
2 | University of Illinois at Urbana-Champaign | Illinois | Phi | Inactive | May 21, 1908 | November 10, 2016 |
3 | The Ohio State University | Ohio State | Gamma | Inactive | June 6, 1908 | January 3, 2020 |
4 | Temple University | Temple | Kappa | Inactive | March 13, 1909 | August 28, 2007 |
5 | University of Pennsylvania | Pennsylvania | Delta | Inactive | June 5, 1909 | May 21, 2012 |
6 | Ohio University | Ohio | Epsilon | Inactive | May 7, 1910 | November 1, 2019 |
7 | Ohio Northern University | Ohio Northern | Zeta | Active | June 1, 1912 | Open |
8 | Purdue University | Purdue | Eta | Active | June 8, 1912 | Open |
9 | Pennsylvania State University | Penn State | Theta | Active | October 26, 1912 | Open |
10 | University of California-Berkeley | UC Berkeley | Iota | Active | May 5, 1913 | Open |
11 | Kenyon College | Kenyon | Lambda | Inactive | May 13, 1916 | 1970 |
12 | Cornell University | Cornell | Mu | Active | May 18, 1917 | Open |
13 | Franklin & Marshall College | Franklin & Marshall | Nu | Inactive | April 27, 1918 | November 17, 2018 |
14 | University of Iowa | Iowa | Xi | Active | May 30, 1918 | Open |
15 | Tulane University | Tulane | Omicron | Inactive | March 27, 1920 | 1973 |
16 | University of Utah | Utah | Pi | Inactive | March 27, 1920 | 1976 |
17 | Raleigh, North Carolina | Raleigh, NC | Rho | Active | May 28, 1921 | Open |
18 | Iowa State University | Iowa State | Sigma | Inactive | April 15, 1922 | September 5, 2021 |
19 | University of Wisconsin-Madison | Wisconsin | Tau | Active | May 20, 1922 | Open |
20 | University of California-Los Angeles | UCLA | Upsilon | Active | February 24, 1923 | Open |
21 | University of Pittsburgh | Pittsburgh | Chi | Inactive | March 23, 1923 | October 29, 2018 |
22 | Emory University | Emory | Psi | Inactive | March 29, 1924 | 1959 |
23 | Oregon State University | Oregon State | Omega | Active | May 10, 1924 | Open |
24 | Indiana University | Indiana | Beta | Colony | May 31, 1924 | April 16, 2021 |
25 | University of Michigan | Michigan | Alpha-Beta | Inactive | April 4, 1925 | October 10, 2015 |
26 | University of Washington | Washington | Alpha-Gamma | Inactive | January 9, 1926 | 1991 |
27 | Auburn University | Auburn | Alpha-Delta | Active | February 26, 1926 | Open |
28 | Mercer University | Mercer | Alpha-Epsilon | Inactive | February 26, 1927 | 1940 |
29 | St. Lawrence University | St. Lawrence | Alpha-Zeta | Inactive | May 17, 1930 | October 2, 2001 |
30 | College of William & Mary | William & Mary | Alpha-Eta | Active | June 6, 1931 | Open |
31 | Beloit College | Beloit | Alpha-Theta | Inactive | June 15, 1931 | 1979 |
32 | Missouri University of Science and Technology | Missouri S&T | Alpha-Iota | Active | April 29, 1933 | Open |
33 | Louisiana State University | LSU | Alpha-Kappa | Inactive | May 24, 1936 | 1994 |
34 | Mississippi State University | Mississippi State | Alpha-Lambda | Inactive | December 11, 1937 | 3DP-DR-ATH01-2 Adjustable Tablet Holder - Front Plate |
35 | New Jersey Institute Of Technology | NJIT | Alpha-Mu | Active | November 26, 1938 | Open |
36 | Wake Forest University | Wake Forest | Alpha-Nu | Active | May 12, 1940 | Open |
37 | California State University-Fresno | Fresno State | Alpha-Xi | Inactive | February 26, 1948 | February 4, 2019 |
38 | University of California-Santa Barbara | UC Santa Barbara | Alpha-Omicron | Active | February 28, 1948 | Open |
39 | Arkansas State University | Arkansas State | Alpha-Pi | Inactive | March 7, 1948 | December 10, 2021 |
40 | Missouri State University | Missouri State | Alpha-Rho | Active | April 1, 1948 | Open |
41 | University of Arkansas-Fayetteville | Arkansas | Alpha-Sigma | Active | April 2, 1948 | Open |
42 | University of Louisiana-Lafayette | Louisiana-Lafayette | Alpha-Tau | Inactive | April 4, 1948 | April 4, 2000 |
43 | University of Rhode Island | Rhode Island | Alpha-Upsilon | Colony | September 25, 1948 | February 21, 2018 |
44 | University of Georgia | Georgia | Alpha-Phi | Active | October 24, 1948 | Open |
45 | University of Maryland - College Park | Maryland | Alpha-Chi | Inactive | March 4, 1949 | April 13, 2010 |
46 | Utah State University | Utah State | Alpha-Psi | Inactive | May 14, 1949 | 1962 |
47 | San Diego State University | San Diego State | Alpha-Omega | Inactive | May 18, 1949 | June 12, 2008 |
48 | Eastern Illinois University | Eastern Illinois | Beta-Gamma | Active | June 10, 1949 | Open |
49 | University of Kansas | Kansas | Beta-Delta | Active | March 25, 1950 | Open |
50 | Syracuse University | Syracuse | Beta-Epsilon | Inactive | April 29, 1950 | 1953 |
51 | University of Miami | Miami - FL | Beta-Zeta | Inactive | May 13, 1950 | 1953 |
52 | San Jose State University | San Jose State | Beta-Eta | Inactive | October 21, 1950 | March 6, 2015 |
53 | Drexel University | Drexel | Beta-Theta | Inactive | November 18, 1950 | March 6, 2003 |
54 | Northern Arizona University | Northern Arizona | Beta-Iota | Inactive | April 28, 1951 | August 2, 2024 |
55 | Arizona State University | Arizona State | Beta-Kappa | Active | April 20, 1951 | Open |
56 | Lycoming College | Lycoming | Beta-Lambda | Inactive | May 23, 1953 | 1991 |
57 | University of Mississippi | Mississippi | Beta-Mu | Active | September 27, 1953 | Open |
58 | Southern Illinois University at Carbondale | SIU-Carbondale | Beta-Nu | Active | January 15, 1955 | Open |
59 | New Mexico State University | New Mexico State | Beta-Xi | Inactive | February 5, 1955 | 1986 |
60 | California State University-Long Beach | Cal State Long Beach | Beta-Omicron | Active | March 12, 1955 | Open |
61 | University of Virginia | Virginia | Beta-Pi | Active | April 4, 1959 | Open |
62 | Barton College | Barton | Beta-Rho | Inactive | April 25, 1959 | 1982 |
63 | Northern Illinois University | Northern Illinois | Beta-Sigma | Inactive | May 23, 1959 | June 7, 2012 |
64 | Valparaiso University | Valparaiso | Beta-Tau | Active | April 2, 1960 | Open |
65 | Shippensburg University | Shippensburg | Beta-Upsilon | Inactive | April 23, 1960 | October 16, 2002 |
66 | Rochester Institute of Technology | Rochester Tech | Beta-Phi | Inactive | May 14, 1960 | October 8, 2002 |
67 | Loyola University of Chicago | Loyola-Chicago | Beta-Chi | Inactive | February 11, 1961 | July 28, 2014 |
68 | East Stroudsburg University | East Stroudsburg | Beta-Psi | Active | November 18, 1961 | Open |
69 | Lock Haven University of Pennsylvania | Lock Haven | Beta-Omega | Inactive | December 9, 1961 | May 5, 2005 |
70 | University of Detroit-Mercy | Detroit-Mercy | Gamma-Alpha | Active | May 4, 1962 | Open |
71 | Eastern Michigan University | Eastern Michigan | Gamma-Beta | Inactive | May 5, 1962 | 1972 |
72 | University of Central Missouri | Central Missouri | Gamma-Gamma | Active | May 13, 1962 | Open |
73 | Slippery Rock University | Slippery Rock | Gamma-Delta | Inactive | December 2, 1962 | 1996 |
74 | Fairmont State University | Fairmont State | Gamma-Epsilon | Inactive | November 12, 1963 | May 17, 2001 |
75 | Parsons College | Parsons | Gamma-Zeta | Inactive | March 7, 1964 | 1973 |
76 | Rutgers, The State University of New Jersey | Rutgers | Gamma-Eta | Active | March 14, 1964 | Open |
77 | University of Wisconsin-Milwaukee | Wisconsin-Milwaukee | Delta-Omicron | Inactive | November 14, 1964 | 1972 |
78 | University of Wisconsin-Stout | Wisconsin-Stout | Delta-Sigma | Inactive | November 15, 1964 | 1983 |
79 | University of Texas at Austin | Texas | Gamma-Theta | Inactive | January 9, 1965 | February 20, 2019 |
80 | Western State Colorado University | Western State | Delta-Chi | Inactive | March 27, 1965 | May 20, 1999 |
81 | Worcester Polytechnic Institute | Worcester Polytechnic | Gamma-Iota | Active | May 1, 1965 | Open |
82 | Indiana Institute of Technology | Indiana Tech | Gamma-Kappa | Inactive | March 19, 1966 | February 17, 2012 |
83 | University of Wisconsin-Stevens Point | Wisconsin-Stevens Point | Gamma-Lambda | Inactive | May 21, 1966 | 1976 |
84 | University of Wisconsin-Oshkosh | Wisconsin-Oshkosh | Gamma-Mu | Active | April 22, 1966 | Open |
85 | University of Akron | Akron | Gamma-Nu | Inactive | October 15, 1966 | September 28, 1999 |
86 | West Virginia University Institute of Technology | West Virginia Tech | Gamma-Xi | Inactive | April 22, 1967 | December 4, 2019 |
87 | University of Findlay | Findlay | Gamma-Omicron | Inactive | May 6, 1967 | July 28, 1999 |
88 | Indiana State University | Indiana State | Gamma-Pi | Inactive | May 13, 1967 | June 30, 2005 |
89 | Western Michigan University | Western Michigan | Gamma-Rho | Inactive | October 21, 1967 | September 19, 2013 |
90 | University of Missouri | Missouri | Gamma-Sigma | Inactive | April 27, 1966 | January 12, 2018 |
91 | Georgia Southern University | Georgia Southern | Gamma-Tau | Inactive | April 20, 1968 | March 13, 2008 |
92 | Murray State University | Murray State | Gamma-Upsilon | Active | May 4, 1968 | Open |
93 | Milton College | Milton | Delta-Gamma | Inactive | May 18, 1968 | 1974 |
94 | University of Wisconsin-Whitewater | Wisconsin-Whitewater | Gamma-Phi | Inactive | May 18, 1968 | 1977 |
95 | Quinnipiac University | Quinnipiac | Gamma-Chi | Inactive | May 25, 1968 | 1972 |
96 | Saint Louis University | SLU | Gamma-Psi | Inactive | February 1, 1969 | 1982 |
97 | Wayne State University | Wayne State | Gamma-Omega | Inactive | February 14, 1969 | |
98 | b | Central Michigan | Delta-Alpha | Active | February 16, 1969 | Open |
99 | Monmouth University | Monmouth | Delta-Beta | Active | March 22, 1969 | Open |
100 | Seton Hall University | Seton Hall | Delta-Epsilon | Inactive | March 23, 1969 | April 24, 2018 |
101 | University of Missouri-St. Louis | UMSL | Delta-Zeta | Inactive | April 12, 1969 | February 12, 2021 |
102 | Youngstown State University | Youngstown State | Delta-Eta | Inactive | November 23, 1969 | 1975 |
103 | Texas A&M-Corpus Christi | Texas A&M-Corpus Christi | Delta-Theta | Inactive | February 7, 1970 | 1975 |
104 | University of Wisconsin-Platteville | Wisconsin-Platteville | Delta-Iota | Active | April 11, 1970 | Open |
105 | Louisiana Tech University | Louisiana Tech | Delta-Lambda | Inactive | April 24, 1970 | June 26, 2017 |
106 | Salem-Teikyo University | Salem | Delta-Mu | Inactive | May 8, 1970 | March 5, 1999 |
107 | Bloomsburg University Of Pennsylvania | Bloomsburg | Delta-Pi | Inactive | May 9, 1970 | November 13, 2002 |
108 | Ball State University | Ball State | Delta-Nu | Inactive | November 14, 1970 | 1996 |
109 | Southern Utah University | Southern Utah State | Delta-Xi | Inactive | November 14, 1970 | May 20, 1999 |
110 | Morehead State University | Morehead State | Delta-Rho | Active | April 17, 1971 | Open |
111 | Indiana University South Bend | Indiana-South Bend | Delta-Tau | Inactive | May 16, 1971 | 1988 |
112 | Virginia Polytechnic Institute & State University | Virginia Tech | Delta-Upsilon | Inactive | April 22, 1971 | April 17, 2009 |
113 | University of Wisconsin-La Crosse | Wisconsin-LaCrosse | Delta-Phi | Inactive | October 30, 1971 | 1987 |
114 | Troy University | Troy | Delta-Psi | Inactive | November 12, 1971 | January 5, 2001 |
115 | Southern Illinois University-Edwardsville | SIUE | Delta-Omega | Inactive | April 8, 1972 | August 16, 2018 |
116 | Southern Polytechnic State University | Southern Poly | Epsilon-Alpha | Inactive | October 28, 1972 | January 3, 2020 |
117 | University of Kentucky | Kentucky | Epsilon-Beta | Active | October 20, 1973 | Open |
118 | Illinois Wesleyan University | Illinois Wesleyan | Epsilon-Gamma | Inactive | January 25, 1975 | May 21, 2012 |
119 | Columbus State University | Columbus | Epsilon-Delta | Inactive | May 31, 1975 | 1987 |
120 | Emporia State University | Emporia State | Epsilon-Epsilon | Inactive | March 6, 1976 | July 30, 2020 |
121 | Western Illinois University | Western Illinois | Epsilon-Zeta | Inactive | May 1, 1976 | 5/6/23 |
122 | Illinois State University | Illinois State | Epsilon-Eta | Active | March 19, 1977 | Open |
123 | Elon University | Elon | Epsilon-Theta | Active | April 23, 1977 | Open |
124 | California State University-Northridge | CSU-Northridge | Epsilon-Iota | Inactive | November 19, 1977 | 1997 |
125 | Southern Arkansas University | Southern Arkansas | Epsilon-Kappa | Active | December 3, 1977 | Open |
126 | Eastern Kentucky University | Eastern Kentucky | Epsilon-Lambda | Active | April 22, 1978 | Open |
127 | James Madison University | James Madison | Epsilon-Mu | Inactive | April 29, 1978 | May 1, 1999 |
128 | Fullerton, California | Fullerton, CA | Epsilon-Nu | Active | December 10, 1978 | Open |
129 | Fairleigh Dickinson University-Metropolitan | FDU-Metropolitan | Epsilon-Xi | Active | May 6, 1979 | Open |
130 | University at Buffalo | Buffalo | Epsilon-Omicron | Inactive | December 1, 1979 | January 3, 2020 |
131 | Christopher Newport University | Christopher Newport | Epsilon-Pi | Inactive | April 4, 1981 | August 28, 2007 |
132 | Drury University | Drury | Epsilon-Rho | Active | April 17, 1982 | Open |
133 | Loyola Marymount University | Loyola Marymount | Epsilon-Sigma | Inactive | April 17, 1982 | December 8, 1998 |
134 | University of Tennessee at Martin | UT-Martin | Epsilon-Tau | Inactive | May 1, 1982 | 1996 |
135 | University of California-Davis | California-Davis | Epsilon-Upsilon | Inactive | November 18, 1982 | 1986 |
136 | Embry-Riddle Aeronautical University-Prescott | Embry-Riddle (AZ) | Epsilon-Phi | Inactive | November 20, 1982 | October 29, 2012 |
137 | University of San Diego | San Diego | Epsilon-Chi | Active | April 16, 1983 | Open |
138 | Widener University | Widener | Epsilon-Psi | Inactive | April 23, 1983 | June 26, 2002 |
139 | State University of New York at Potsdam | SUNY-Potsdam | Epsilon-Omega | Inactive | November 5, 1983 | April 30, 2008 |
140 | West Chester University | West Chester | Zeta-Alpha | Active | February 4, 1984 | Open |
141 | Embry-Riddle Aeronautical University-Daytona Beach | Embry-Riddle (FL) | Zeta-Beta | Inactive | February 25, 1984 | November 30, 2009 |
142 | Millersville University | Millersville | Zeta-Gamma | Inactive | April 28, 1984 | July 28, 2011 |
143 | Boulder, Colorado | Boulder, CO | Zeta-Delta | Active | April 28, 1984 | Open |
144 | Michigan Technological University | Michigan Tech | Zeta-Epsilon | Active | April 28, 1984 | Open |
145 | University of Florida | Florida | Zeta-Zeta | Inactive | October 27, 1984 | October 29, 2012 |
146 | Santa Clara, California | Santa Clara, CA | Zeta-Eta | Active | January 19, 1985 | Open |
147 | State University of New York-Plattsburgh | SUNY-Plattsburgh | Zeta-Theta | Inactive | January 26, 1985 | November 2, 2001 |
148 | University of Western Ontario | Western Ontario | Zeta-Iota | Inactive | March 2, 1985 | July 28, 1999 |
149 | California State University-Bakersfield | CSU-Bakersfield | Zeta-Kappa | Inactive | April 13, 1985 | February 6, 1998 |
150 | University of Southern California | Southern California | Zeta-Lambda | Inactive | April 27, 1985 | 2000 |
151 | Michigan State University | Michigan State | Zeta-Mu | Active | May 18, 1985 | Open |
152 | Villanova University | Villanova | Zeta-Nu | Inactive | October 31, 1985 | June 18, 2007 |
153 | Southeastern Oklahoma State University | Southeastern Oklahoma State | Zeta-Xi | Inactive | December 14, 1985 | 1989 |
154 | Lawrence Technological University | Lawrence Tech | Zeta-Omicron | Inactive | January 11, 1986 | September 23, 2022 |
155 | Oakland University | Oakland | Zeta-Pi | Active | March 15, 1986 | Open |
156 | Edinboro University | Edinboro | Zeta-Rho | Inactive | March 22, 1986 | April 6, 2000 |
157 | North Carolina Wesleyan College | North Carolina Wesleyan | Zeta-Sigma | Inactive | April 5, 1986 | May 1, 2003 |
158 | University of Northern Colorado | Northern Colorado | Zeta-Tau | Inactive | May 9, 1987 | October 31, 2008 |
159 | University of California-San Diego | California-San Diego | Zeta-Upsilon | Inactive | May 16, 1987 | 1996 |
160 | Southeastern Louisiana University | Southeastern Louisiana | Zeta-Phi | Inactive | September 26, 1987 | 1994 |
161 | Rowan University | Rowan | Zeta-Chi | Active | March 5, 1988 | Open |
162 | West Virginia University | West Virginia | Zeta-Psi | Inactive | April 16, 1988 | 1991 |
163 | University of Nevada-Reno | Nevada-Reno | Zeta-Omega | Inactive | April 23, 1988 | 1996 |
164 | California State University-Sacramento | Sacramento State | Eta-Alpha | Colony | April 23, 1988 | August 5, 2013 |
165 | Southern Connecticut State University | Southern Connecticut State | Eta-Beta | Inactive | April 30, 1988 | March 23, 1999 |
166 | Hofstra University | Hofstra | Eta-Gamma | Inactive | May 7, 1988 | March 1, 2016 |
167 | California Polytechnic State University | Cal Poly | Eta-Delta | Active | May 21, 1988 | Open |
168 | Florida State University | Florida State | Eta-Epsilon | Inactive | November 19, 1988 | February 4, 2022 |
169 | Western Connecticut State University | Western Connecticut State | Eta-Zeta | Inactive | April 8, 1989 | 1995 |
170 | Bridgewater State University | Bridgewater State | Eta-Eta | Active | April 15, 1989 | Open |
171 | York College of Pennsylvania | York | Eta-Theta | Inactive | April 22, 1989 | February 7, 2009 |
172 | Carson, California | Carson, CA | Eta-Iota | Active | May 13, 1989 | Open |
173 | East Carolina University | East Carolina | Eta-Kappa | Active | April 21, 1990 | Open |
174 | University at Albany | SUNY-Albany | Eta-Lambda | Inactive | April 28, 1990 | December 14, 1999 |
175 | Missouri Southern State University | Missouri Southern State | Eta-Mu | Inactive | May 5, 1990 | November 17, 2018 |
176 | Towson University | Towson | Eta-Nu | Inactive | October 27, 1990 | |
177 | University of North Carolina-Asheville | UNC-Asheville | Eta-Xi | Inactive | November 10, 1990 | November 2, 1999 |
178 | University of Toronto | Toronto | Eta-Omicron | Inactive | January 19, 1991 | October 10, 2015 |
179 | Kutztown University-Pennsylvania | Kutztown | Eta-Pi | Inactive | December 14, 1991 | 1/10/2014 |
180 | Carleton University | Carleton | Eta-Rho | Inactive | April 11, 1992 | 11/16/2022 |
181 | Colorado State University | Colorado State | Eta-Sigma | Active | April 24, 1993 | Open |
182 | Fitchburg State University | Fitchburg State | Eta-Tau | Active | February 19, 1994 | Open |
183 | University of California-Irvine | UC Irvine | Eta-Upsilon | Active | March 11, 1995 | Open |
184 | Miami University | Miami - OH | Eta-Phi | Inactive | March 25, 1995 | |
185 | DePaul University | DePaul | Eta-Chi | Inactive | May 13, 1995 | 1996 |
186 | Clemson University | Clemson | Eta-Psi | Inactive | April 20, 1996 | January 29, 2016 |
187 | Johnson & Wales University | Johnson & Wales | Eta-Omega | Inactive | September 27, 1996 | October 9, 2014 |
188 | Clarion University of Pennsylvania | Clarion | Theta-Alpha | Inactive | March 15, 1997 | July 28, 2005 |
189 | Saginaw Valley State University | Saginaw Valley State | Theta-Beta | Active | April 25, 1997 | Open |
190 | University of West Alabama | West Alabama | Theta-Gamma | Active | October 4, 1998 | Open |
191 | Ewing, New Jersey | Ewing, NJ | Theta-Delta | Inactive | April 15, 2000 | 6/7/2024 |
192 | Indiana University of Pennsylvania | Indiana of Pennsylvania | Theta-Epsilon | Active | May 5, 2001 | Open |
193 | Lynchburg College | Lynchburg | Theta-Zeta | Inactive | April 27, 2002 | February 24, 2006 |
194 | Norfolk, Virginia | Norfolk, VA | Theta-Eta | Active | January 25, 2003 | Open |
195 | Ferris State University | Ferris State | Theta-Theta | Active | March 29, 2003 | Open |
196 | Pennsylvania State University-Altoona | Penn State-Altoona | Theta-Iota | Active | April 26, 2003 | Open |
197 | Texas Tech University | Texas Tech | Theta-Kappa | Inactive | April 26, 2003 | June 2, 2010 |
198 | Radford, Virginia | Radford, VA | Theta-Lambda | Active | November 8, 2003 | Open |
199 | California State University-Chico | Cal State Chico | Theta-Mu | Inactive | November 15, 2003 | March 29, 2024 |
200 | University of Houston | Houston | Theta-Nu | Active | November 22, 2003 | Open |
201 | Salisbury University | Salisbury | Theta-Xi | Inactive | April 24, 2004 | |
202 | University of Alabama | Alabama | Theta-Omicron | Active | May 8, 2004 | Open |
203 | University of Arizona | Arizona | Theta-Pi | Inactive | February 26, 2005 | August 27, 2009 |
204 | Grand Valley State University | Grand Valley State | Theta-Rho | Active | February 26, 2005 | Open |
205 | Ursinus College | Ursinus | Theta-Sigma | Active | September 24, 2005 | Open |
206 | William Paterson University | William Paterson | Theta-Tau | Active | October 8, 2005 | Open |
207 | Texas State University-San Marcos | Texas State | Theta-Upsilon | Inactive | April 8, 2006 | August 31, 2010 |
208 | Pennsylvania College of Technology | Penn College | Theta-Phi | Active | November 18, 2006 | Open |
209 | Saint Joseph's University | St. Joseph's | Theta-Chi | Inactive | April 10, 2007 | December 4, 2019 |
210 | University of Southern Indiana | Southern Indiana | Theta-Psi | Active | April 14, 2007 | Open |
211 | Middle Tennessee State University | Middle Tennessee | Theta-Omega | Active | April 21, 2007 | Open |
212 | Kansas State University | Kansas State | Iota-Alpha | Inactive | May 5, 2007 | October 10, 2015 |
213 | University of Delaware | Delaware | Iota-Beta | Active | October 20, 2007 | Open |
214 | Texas A&M University | Texas A&M | Iota-Gamma | Inactive | November 3, 2007 | June 18, 2012 |
215 | University of Texas-San Antonio | UTSA | Iota-Delta | Active | November 10, 2007 | Open |
216 | University of Oregon | Oregon | Iota-Epsilon | Inactive | November 17, 2007 | December 14, 2015 |
217 | University of Minnesota | Minnesota | Iota-Zeta | Active | April 12, 2008 | Open |
218 | Santa Cruz, California | Santa Cruz, CA | Iota-Eta | Active | January 17, 2009 | Open |
219 | Bentley University | Bentley | Iota-Theta | Active | March 28, 2009 | Open |
220 | Montclair State University | Montclair State | Iota-Iota | Active | May 2, 2009 | Open |
221 | Orlando, Florida | Orlando, FL | Iota-Kappa | Active | August 22, 2009 | Open |
222 | Arkansas Tech University | Arkansas Tech | Iota-Lambda | Active | November 7, 2009 | Open |
223 | Georgia Institute of Technology | Georgia Tech | Iota-Mu | Inactive | November 14, 2009 | June 26, 2017 |
224 | Washington State University | Washington State | Iota-Nu | Active | April 3, 2010 | Open |
225 | Duke University | Duke | Iota-Xi | Inactive | April 14, 2012 | May 16, 2016 |
226 | University of Louisville | Louisville | Iota-Omicron | Inactive | April 28, 2012 | February 21, 2022 |
227 | Oklahoma State University | Oklahoma State | Iota-Pi | Inactive | April 27, 2013 | December 21, 2017 |
228 | Keene State College | Keene State | Iota-Rho | Active | April 26, 2014 | Open |
229 | University of South Florida | South Florida | Iota-Sigma | Active | March 14, 2015 | Open |
230 | St. John's University | St. John's | Iota-Tau | Active | September 19, 2015 | Open |
231 | Stockton University | Stockton | Iota-Upsilon | Active | November 19, 2016 | Open |
232 | Fairleigh Dickinson University-Florham | FDU-Florham | Iota-Phi | Active | February 25, 2018 | Open |
233 | Coastal Carolina University | Coastal Carolina | Iota-Chi | Active | November 11, 2023 | Open |
234 | Kennesaw State University | Kennesaw State | Iota-Psi | Colony |
Alumni Clubs